Shiley School of Engineering: Fundamentals of Engineering
UP Engineering Student Success
| Exam Year | UP Passing Rate, % | National Passing Rate, % |
| 2002-2003 | 100 | 82 |
| 2003-2004 | 98 | 73 |
| 2004-2005 | 82 | 82 |
| 2005-2006 | 87 | 73 |
| 2006-2007 | 96 | 76 |
| 2007-2008 | 94 | 75 |
| 2008-2009 | 90 | 78 |
| 2009-2010 | 97 | 77 |
| 2010-2011 | 96 | 79 |
| 2011-2012 | 89 | 77 |
| Average | 93 | 77 |
For non-up students seeking information regarding our
FE Exam Review Course, click here.
For information about registering for the Fundamentals of Engineering Exam & the Fall/Spring Review Courses:
Ms. Kitty Harmon
Program Counselor
503.943.7180
harmonk@up.edu | Join us on LinkedIn and stay connected!  |